Free shipping
Free for orders over $99 In the USA (excluding planes)
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.17 ~ 0.14 |
Maximum Torque Range oz. / in. | 110 ~ 131 |
Maximum Torque Range kg. / cm. | 7.9 ~ 9.4 |
Current Draw at Idle | 3 mA |
No Load Operating Current Draw | 500 mA |
Stall Current Draw | 2,400 mA |
Dead Band Width | 4 µs |
Physical Specifications | |
Dimensions (Inches) | 1.59 x 0.77 x 1.48 |
Dimensions (Metric) | 40.6 x 19.8 x 37.8 |
Weight (Ounces) | 2.11 |
Weight (Gram) | 60.0 |
Circuit Type | G1 Programmable Digital |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 22 / 60 |
Radio Control Applications | |
Park flyer | N / A |
Sport Plane | 4 - 12 lbs. |
Sailplane | 2 meter and up |
3D Performance | 4 - 12 lbs. |
Scale | 4 - 12 lbs. |
Electric Helicopter | 600mm |
Gas Helicopter | 50-59 Class |
On-Road | 1/10th |
Monster Truck | 1/10th |
Buggies | 1/10th |
Truggies | 1/10th |
Short Course / Truck | 1/10th |
Crawlers | N / A |
Sail Boat | = >1 meter & Scale |
Power Boat | 1/10th |
SKU | HRC35645S |
---|---|
Brand | Hitec |
Manufacturer | Hitec RCD |